Quality Hotel Clonakilty West Cork Rally 2015
Car H05

Crew:Gareth Lloyd/Den Golding
Car TypeFord Escort
AddressCeredigion / Ceredigion
Class18-Cat-3
Total Time1:28:11.2
PenaltiesNone
Overall003 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
05Newcestown 116:16:3016:25:24.1 08:54.10040:08:54.1004 [Cls01]101.10
06Ballinascarthy 116:38:3016:46:37.4 08:07.40030:17:01.5003 [Cls01]101.19
07Newcestown 218:03:3018:12:13.4 08:43.40020:25:44.9003 [Cls01]103.17
08Ballinascarthy 218:33:3018:41:35.6 08:05.60030:33:50.5003 [Cls01]101.57
09Ardfield 112:29:3012:37:24.6 07:54.60020:41:45.1003 [Cls01]103.92
10Sams Cross 112:56:0013:05:25.3 09:25.30040:51:10.4003 [Cls01]103.80
11Rossmore 113:30:0013:40:01.6 10:01.60041:01:12.0003 [Cls01]98.74
12Ardfield 214:52:0014:59:52.9 07:52.90041:09:04.9003 [Cls01]104.29
13Sams Cross 215:18:3015:27:44.6 09:14.60041:18:19.5003 [Cls01]105.81
14Rossmore 215:52:3016:02:21.7 09:51.70021:28:11.2003 [Cls01]100.39
PenaltiesNone
Total Time1:28:11.2


© Organised and promoted by Cork Motor Club