Quality Hotel Clonakilty West Cork Rally 2015
Car H17

Crew:Donal O'Connor/Derry Long
Car TypeFord Escort Mk1
AddressKerry / Kerry
Class18-Cat-2
Total Time1:49:39.8
PenaltiesNone
Overall011 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
05Newcestown 116:22:0016:32:36.6 10:36.60150:10:36.6015 [Cls02]84.83
06Ballinascarthy 116:42:3016:52:29.3 09:59.30140:20:35.9013 [Cls02]82.30
07Newcestown 218:08:0018:18:57.8 10:57.80150:31:33.7013 [Cls02]82.09
08Ballinascarthy 218:38:0018:48:03.6 10:03.60150:41:37.3013 [Cls02]81.71
09Ardfield 113:03:0013:13:15.1 10:15.10140:51:52.4013 [Cls02]80.18
10Sams Cross 113:28:0013:39:36.5 11:36.50141:03:28.9013 [Cls02]84.25
11Rossmore 114:03:0014:15:23.6 12:23.60131:15:52.5012 [Cls02]79.88
12Ardfield 215:26:3015:36:35.4 10:05.40131:25:57.9012 [Cls02]81.47
13Sams Cross 215:52:0016:03:34.9 11:34.90131:37:32.8012 [Cls02]84.44
14Rossmore 216:31:3016:43:37.0 12:07.00101:49:39.8011 [Cls02]81.71
PenaltiesNone
Total Time1:49:39.8


© Organised and promoted by Cork Motor Club