Quality Hotel Clonakilty West Cork Rally 2015
Car H19

Crew:George Swanton/Kevin Barry
Car TypeFord Escort Mk1
AddressBallydehob / Ballydehob
Class18-Cat-2
Total Time1:46:43.2
PenaltiesNone
Overall009 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
05Newcestown 116:22:3016:33:06.0 10:36.00140:10:36.0014 [Cls01]84.91
06Ballinascarthy 116:44:0016:53:49.0 09:49.00120:20:25.0012 [Cls01]83.74
07Newcestown 218:08:3018:19:16.6 10:46.60130:31:11.6012 [Cls01]83.51
08Ballinascarthy 218:38:3018:48:23.7 09:53.70140:41:05.3012 [Cls01]83.07
09Ardfield 113:02:3013:12:16.9 09:46.90120:50:52.2011 [Cls01]84.03
10Sams Cross 113:27:3013:38:33.3 11:03.30121:01:55.5011 [Cls01]88.47
11Rossmore 114:02:3014:14:51.4 12:21.40121:14:16.9010 [Cls01]80.12
12Ardfield 215:24:0015:33:34.7 09:34.70111:23:51.6010 [Cls01]85.82
13Sams Cross 215:49:3016:00:29.1 10:59.10111:34:50.7010 [Cls01]89.03
14Rossmore 216:28:0016:39:52.5 11:52.50091:46:43.2009 [Cls01]83.37
PenaltiesNone
Total Time1:46:43.2


© Organised and promoted by Cork Motor Club